<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Joseph Muniz Jr</title>
	<atom:link href="http://josephmunizjr.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://josephmunizjr.com</link>
	<description>Geek Life and adventures in New York.</description>
	<lastBuildDate>Thu, 16 Feb 2012 15:17:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on The left behind app by WordPress On The Go &#124; Joseph Muniz Jr</title>
		<link>http://josephmunizjr.com/2011/05/20/the-left-behind-app/#comment-151</link>
		<dc:creator><![CDATA[WordPress On The Go &#124; Joseph Muniz Jr]]></dc:creator>
		<pubDate>Thu, 16 Feb 2012 15:17:48 +0000</pubDate>
		<guid isPermaLink="false">http://josephmunizjr.com/?p=267#comment-151</guid>
		<description><![CDATA[[...] time I wrote about the WordPress app for Android I was unimpressed with it. Since then there have been a bunch of updates that add functionality to the app. The look [...]]]></description>
		<content:encoded><![CDATA[<p>[...] time I wrote about the WordPress app for Android I was unimpressed with it. Since then there have been a bunch of updates that add functionality to the app. The look [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Kindle Goes On Fire by Maria</title>
		<link>http://josephmunizjr.com/2011/10/04/the-kindle-goes-on-fire/#comment-113</link>
		<dc:creator><![CDATA[Maria]]></dc:creator>
		<pubDate>Fri, 11 Nov 2011 22:35:57 +0000</pubDate>
		<guid isPermaLink="false">http://josephmunizjr.com/?p=358#comment-113</guid>
		<description><![CDATA[Hey there,  Thanks I really enjoyed the valuable info and unique point of view.]]></description>
		<content:encoded><![CDATA[<p>Hey there,  Thanks I really enjoyed the valuable info and unique point of view.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The left behind app by Isaac Keyet</title>
		<link>http://josephmunizjr.com/2011/05/20/the-left-behind-app/#comment-65</link>
		<dc:creator><![CDATA[Isaac Keyet]]></dc:creator>
		<pubDate>Fri, 27 May 2011 21:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://josephmunizjr.com/?p=267#comment-65</guid>
		<description><![CDATA[Thanks for the clarification!]]></description>
		<content:encoded><![CDATA[<p>Thanks for the clarification!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The left behind app by Joseph</title>
		<link>http://josephmunizjr.com/2011/05/20/the-left-behind-app/#comment-64</link>
		<dc:creator><![CDATA[Joseph]]></dc:creator>
		<pubDate>Fri, 27 May 2011 19:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://josephmunizjr.com/?p=267#comment-64</guid>
		<description><![CDATA[Sorry for the late reply! I want to thank you for taking the time to respond to my post.

Some features I would like in WPAndroid are the option to have it automatically fetch posts from the server for each blog, I would like to see the stats page get the bar graphs from the website. I don&#039;t know if you have tablet support but that would be something nice]]></description>
		<content:encoded><![CDATA[<p>Sorry for the late reply! I want to thank you for taking the time to respond to my post.</p>
<p>Some features I would like in WPAndroid are the option to have it automatically fetch posts from the server for each blog, I would like to see the stats page get the bar graphs from the website. I don&#8217;t know if you have tablet support but that would be something nice</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The left behind app by Isaac Keyet</title>
		<link>http://josephmunizjr.com/2011/05/20/the-left-behind-app/#comment-61</link>
		<dc:creator><![CDATA[Isaac Keyet]]></dc:creator>
		<pubDate>Sat, 21 May 2011 14:10:21 +0000</pubDate>
		<guid isPermaLink="false">http://josephmunizjr.com/?p=267#comment-61</guid>
		<description><![CDATA[Thanks for your thoughts.

The apps are developed side by side, but we have to prioritize where the most users are - which is why WPAndroid is lacking some development. On the other hand, it&#039;s a much more stable and advanced app than the iOS equivalent - we were only now able to finally add Stats to WPiOS, WPAndroid has had that for a long time.

Since there are differences in the OS guidelines for the different platforms, and you expect a certain feel from using UI elements on a device, the apps will never look exactly the same. In terms of features the goal is to align them though, and make them equally powerful.

What are the features you&#039;re missing in the WPAndroid app currently, &quot;Quick Photo&quot; aside?]]></description>
		<content:encoded><![CDATA[<p>Thanks for your thoughts.</p>
<p>The apps are developed side by side, but we have to prioritize where the most users are &#8211; which is why WPAndroid is lacking some development. On the other hand, it&#8217;s a much more stable and advanced app than the iOS equivalent &#8211; we were only now able to finally add Stats to WPiOS, WPAndroid has had that for a long time.</p>
<p>Since there are differences in the OS guidelines for the different platforms, and you expect a certain feel from using UI elements on a device, the apps will never look exactly the same. In terms of features the goal is to align them though, and make them equally powerful.</p>
<p>What are the features you&#8217;re missing in the WPAndroid app currently, &#8220;Quick Photo&#8221; aside?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Of Tablets and PDFs by RandomizeME</title>
		<link>http://josephmunizjr.com/2011/04/16/of-tablets-and-pdfs/#comment-54</link>
		<dc:creator><![CDATA[RandomizeME]]></dc:creator>
		<pubDate>Sun, 17 Apr 2011 02:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://josephmunizjr.com/?p=219#comment-54</guid>
		<description><![CDATA[I use RepliGo as a PDF reader for my Android tablet, and I like it much better than the Adobe PDF reader. It just seems much more robust for me, move between pages faster and the text-reflow works well. (It&#039;s a paid app though)]]></description>
		<content:encoded><![CDATA[<p>I use RepliGo as a PDF reader for my Android tablet, and I like it much better than the Adobe PDF reader. It just seems much more robust for me, move between pages faster and the text-reflow works well. (It&#8217;s a paid app though)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Writer&#8217;s Block by jamieonline</title>
		<link>http://josephmunizjr.com/2011/02/19/writers-block/#comment-33</link>
		<dc:creator><![CDATA[jamieonline]]></dc:creator>
		<pubDate>Sat, 19 Feb 2011 17:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://josephmunizjr.com/?p=182#comment-33</guid>
		<description><![CDATA[I often find myself scribbling a keyword down to remind me of something. I have post it (sticky notes) everywhere. In my pockets, in the cupboard, in my bag..... All have notes, reminders and great blog ideas.
My iPhone is full of notes for WordPress. It&#039;s nice to know that I&#039;m not the only one stuck for things to say from time to time.
Jamie]]></description>
		<content:encoded><![CDATA[<p>I often find myself scribbling a keyword down to remind me of something. I have post it (sticky notes) everywhere. In my pockets, in the cupboard, in my bag&#8230;.. All have notes, reminders and great blog ideas.<br />
My iPhone is full of notes for WordPress. It&#8217;s nice to know that I&#8217;m not the only one stuck for things to say from time to time.<br />
Jamie</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Snipping tool by Tweets that mention Snipping tool « Joseph Muniz Jr -- Topsy.com</title>
		<link>http://josephmunizjr.com/2010/11/03/snipping-tool/#comment-26</link>
		<dc:creator><![CDATA[Tweets that mention Snipping tool « Joseph Muniz Jr -- Topsy.com]]></dc:creator>
		<pubDate>Wed, 03 Nov 2010 20:54:44 +0000</pubDate>
		<guid isPermaLink="false">https://josephmunizjr.wordpress.com/2010/11/03/snipping-tool/#comment-26</guid>
		<description><![CDATA[[...] This post was mentioned on Twitter by Joseph Muniz Jr, Joseph Muniz Jr. Joseph Muniz Jr said: Snipping tool: http://wp.me/pyv2N-2f [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Joseph Muniz Jr, Joseph Muniz Jr. Joseph Muniz Jr said: Snipping tool: <a href="http://wp.me/pyv2N-2f" rel="nofollow">http://wp.me/pyv2N-2f</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Paper vs. E-Ink &#8211; Amazon Kindle review by juli</title>
		<link>http://josephmunizjr.com/2010/09/01/paper-vs-e-ink-amazon-kindle-review/#comment-17</link>
		<dc:creator><![CDATA[juli]]></dc:creator>
		<pubDate>Tue, 21 Sep 2010 13:24:59 +0000</pubDate>
		<guid isPermaLink="false">https://josephmunizjr.wordpress.com/2010/09/01/paper-vs-e-ink-amazon-kindle-review/#comment-17</guid>
		<description><![CDATA[kindle is not even comparable with paper. the e-ink need years and years to reach the paper]]></description>
		<content:encoded><![CDATA[<p>kindle is not even comparable with paper. the e-ink need years and years to reach the paper</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monday Tips–Hiding Desktop Icons by Tweets that mention Monday Tips–Hiding Desktop Icons « Joseph Muniz Jr -- Topsy.com</title>
		<link>http://josephmunizjr.com/2010/08/30/monday-tipshiding-desktop-icons/#comment-13</link>
		<dc:creator><![CDATA[Tweets that mention Monday Tips–Hiding Desktop Icons « Joseph Muniz Jr -- Topsy.com]]></dc:creator>
		<pubDate>Mon, 30 Aug 2010 17:04:18 +0000</pubDate>
		<guid isPermaLink="false">https://josephmunizjr.wordpress.com/2010/08/30/monday-tipshiding-desktop-icons/#comment-13</guid>
		<description><![CDATA[[...] This post was mentioned on Twitter by Joseph Muniz Jr, Joseph Muniz Jr. Joseph Muniz Jr said: Monday Tips–Hiding Desktop Icons: http://wp.me/pyv2N-1g [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Joseph Muniz Jr, Joseph Muniz Jr. Joseph Muniz Jr said: Monday Tips–Hiding Desktop Icons: <a href="http://wp.me/pyv2N-1g" rel="nofollow">http://wp.me/pyv2N-1g</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hulu planning on charging for content by Joseph</title>
		<link>http://josephmunizjr.com/2010/02/08/hulu-planning-on-charging-for-content/#comment-4</link>
		<dc:creator><![CDATA[Joseph]]></dc:creator>
		<pubDate>Wed, 03 Mar 2010 04:45:46 +0000</pubDate>
		<guid isPermaLink="false">http://josephmunizjr.wordpress.com/2010/02/08/hulu-planning-on-charging-for-content/#comment-4</guid>
		<description><![CDATA[To a point I agree with you, but if you look at it right now your cable company is also your ISP in 95% of the cases. So lets say you cancel cable and hope to use the internet to get free TV. Eventually it will trickle down to more people and it will become the next fad like going green or being frugal (which I&#039;m not against either of those trends). So the Cable/ISP company will look for a way to for a way to keep profits on the rise. Time Warner tried to create bandwidth tiers in select regions to get heavy data users to pay more money. I think a dip in cable subscribers will create a rise in internet costs anyway. The real losers here will be the networks and the people who consume the content. The problem is that no one figured out how to monetize the content when if first came to the web. Most of it was just put out there for fun. If you take a look at how TWiT.tv was started it was just a fun little get together of some TechTV favorites after they left the network and then people where interested in it. TWiT has come a long way in regards to what they do as a network and the content they provide. This shift to &quot;free&quot; content will have some ramifications that will change the landscape of what we know TV shows to be. Just follow the New York Times in regards to their online content. They will be putting everything behind a paywall. It will be interesting to see how that shakes down.

I&#039;m not sure what internet or cable costs are by you, but near me it&#039;s about $70 for both cable and internet. Just internet is about $40, so if I have to join only a few sites that are reasonably priced I wouldn&#039;t mind as long as I get a savings that&#039;s less than cable and internet. This is going to be a very interesting debate over the next several years and they only thing we as content consumers can do is voice our concerns with our wallets and with communications to the cable/ISP companies.]]></description>
		<content:encoded><![CDATA[<p>To a point I agree with you, but if you look at it right now your cable company is also your ISP in 95% of the cases. So lets say you cancel cable and hope to use the internet to get free TV. Eventually it will trickle down to more people and it will become the next fad like going green or being frugal (which I&#8217;m not against either of those trends). So the Cable/ISP company will look for a way to for a way to keep profits on the rise. Time Warner tried to create bandwidth tiers in select regions to get heavy data users to pay more money. I think a dip in cable subscribers will create a rise in internet costs anyway. The real losers here will be the networks and the people who consume the content. The problem is that no one figured out how to monetize the content when if first came to the web. Most of it was just put out there for fun. If you take a look at how TWiT.tv was started it was just a fun little get together of some TechTV favorites after they left the network and then people where interested in it. TWiT has come a long way in regards to what they do as a network and the content they provide. This shift to &#8220;free&#8221; content will have some ramifications that will change the landscape of what we know TV shows to be. Just follow the New York Times in regards to their online content. They will be putting everything behind a paywall. It will be interesting to see how that shakes down.</p>
<p>I&#8217;m not sure what internet or cable costs are by you, but near me it&#8217;s about $70 for both cable and internet. Just internet is about $40, so if I have to join only a few sites that are reasonably priced I wouldn&#8217;t mind as long as I get a savings that&#8217;s less than cable and internet. This is going to be a very interesting debate over the next several years and they only thing we as content consumers can do is voice our concerns with our wallets and with communications to the cable/ISP companies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hulu planning on charging for content by Lisa Schilling</title>
		<link>http://josephmunizjr.com/2010/02/08/hulu-planning-on-charging-for-content/#comment-3</link>
		<dc:creator><![CDATA[Lisa Schilling]]></dc:creator>
		<pubDate>Fri, 26 Feb 2010 23:29:08 +0000</pubDate>
		<guid isPermaLink="false">http://josephmunizjr.wordpress.com/2010/02/08/hulu-planning-on-charging-for-content/#comment-3</guid>
		<description><![CDATA[I&#039;m not sure how I feel about this.  I already pay a healthy fee to access the internet, I think the content should stay free as much as possible, if Hulu starts charging, then others will follow suit and then the entire internet may eventually end up being fee based.  The beauty of the internet is that most of the content is free. Many people can not afford being charged for every little thing.  If one site is $4.99, imagine if you visit six different sites regularly and they all decide to charge.  Yea, that can add up really fast. Only those who can afford this luxury will be able to take advantage of it, and that could be a big mistake for Hulu or anyone else who tries it since the advertising is only going to reach that select audience who will pay for it, which will be upper middle class and above.  They will lose advertising dollars for sure.  They need to make their money through advertising, not charge the public.  Rising cable costs would merely shift to rising internet costs, and not really save us any money.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure how I feel about this.  I already pay a healthy fee to access the internet, I think the content should stay free as much as possible, if Hulu starts charging, then others will follow suit and then the entire internet may eventually end up being fee based.  The beauty of the internet is that most of the content is free. Many people can not afford being charged for every little thing.  If one site is $4.99, imagine if you visit six different sites regularly and they all decide to charge.  Yea, that can add up really fast. Only those who can afford this luxury will be able to take advantage of it, and that could be a big mistake for Hulu or anyone else who tries it since the advertising is only going to reach that select audience who will pay for it, which will be upper middle class and above.  They will lose advertising dollars for sure.  They need to make their money through advertising, not charge the public.  Rising cable costs would merely shift to rising internet costs, and not really save us any money.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

